Description
The arwen trousers with iontex technology are perfect on relaxing day at home, at the gym, or on a hike in the woods. They have a slim fit and the leg is shaped with a light boot cut to make them easy to wear in different environments. Designed to be comfortable is has a high waistband and a small pocket with a luxurious zipper. High quality fabric with a soft peached feeling on the inside with elasic characteristic for your comfort.
Infrared energy – Thermal regulation – Quick dry – Antibacterial – Odor control – Pocket in waist – Light Boot cut
All given measurements are body measurements and should be taken directly on the body for best results
- Chest: Measure your chest at the fullest point
- Waist: Measure your waist at the narrowest point
- Hip: Measure around the fullest part of your hips
- Leg Length: Measure inseam down to the floor
Women's | | | | | | |
Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
| 2 - 4 | 6 - 8 | 10 - 12 | 14 - 16 | 18 - 20 | 22 - 24 |
1. Chest | 30 - 32 | 33 - 35 | 36 - 38 | 39 - 41 | 43 - 45 | 48 - 53 |
2. Waist | 23 - 25 | 27 - 28 | 30 - 32 | 33 - 35 | 37 - 39 | 42 -44 |
3. Hip | 33 - 34 | 36 - 38 | 39 - 41 | 43 - 44 | 46 - 48 | 50 - 53 |
4. Leg Length | 31 - 31 | 31 - 31 | 31 - 31 | 31 - 31 | 31 - 31 | 31 - 31 |
| | | | | | |
Men's | | | | | | |
Size | Small | Medium | Large | X-Large | XX-Large | |
| 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | |
1. Chest | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 49 | |
2. Waist | 30 - 32 | 33 - 35 | 36 - 38 | 41 - 45 | 45 - 47 | |
| | | | | | |
